Cache
176
Total calls
4983.91 ms
Total time
172
Total reads
4
Total writes
0
Total deletes
168
Total hits
4
Total misses
97.67 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 166
Metrics
166
Calls
4983.74 ms
Time
166
Reads
0
Writes
0
Deletes
166
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 125.29 ms | getItem() | [ "App%5CEntity%5CModElemDivType" => true ] |
| 2 | 265.02 ms | getItem() | [ "[C]App%5CEntity%5CModElemDivType" => true ] |
| 3 | 64.32 ms | getItem() | [ "App%5CEntity%5CModElemDivType%24id" => true ] |
| 4 | 23.90 ms | getItem() | [ "[C]App%5CEntity%5CModElemDivType%24id" => true ] |
| 5 | 76.26 ms | getItem() | [ "App%5CEntity%5CModElemDivType%24nom" => true ] |
| 6 | 17.70 ms | getItem() | [ "[C]App%5CEntity%5CModElemDivType%24nom" => true ] |
| 7 | 19.04 ms | getItem() | [ "App%5CEntity%5CModElemDivType%24ouverture" => true ] |
| 8 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CModElemDivType%24ouverture" => true ] |
| 9 | 61.93 ms | getItem() | [ "App%5CEntity%5CModElemDivType%24fermeture" => true ] |
| 10 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CModElemDivType%24fermeture" => true ] |
| 11 | 101.46 ms | getItem() | [ "App%5CEntity%5CVarTexte" => true ] |
| 12 | 138.98 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte" => true ] |
| 13 | 22.76 ms | getItem() | [ "App%5CEntity%5CVarTexte%24id" => true ] |
| 14 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte%24id" => true ] |
| 15 | 48.69 ms | getItem() | [ "App%5CEntity%5CVarTexte%24contCase" => true ] |
| 16 | 17.66 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte%24contCase" => true ] |
| 17 | 21.41 ms | getItem() | [ "App%5CEntity%5CVarTexte%24contElement" => true ] |
| 18 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte%24contElement" => true ] |
| 19 | 24.23 ms | getItem() | [ "App%5CEntity%5CVarTexte%24ordre" => true ] |
| 20 | 48.21 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte%24ordre" => true ] |
| 21 | 23.86 ms | getItem() | [ "App%5CEntity%5CVarTexte%24texte" => true ] |
| 22 | 60.33 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte%24texte" => true ] |
| 23 | 45.93 ms | getItem() | [ "App%5CEntity%5CVarTexte%24varElement" => true ] |
| 24 | 29.09 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte%24varElement" => true ] |
| 25 | 0.49 ms | getItem() | [ "App%5CEntity%5CVarTexte%24elementOrdre" => true ] |
| 26 | 31.27 ms | getItem() | [ "[C]App%5CEntity%5CVarTexte%24elementOrdre" => true ] |
| 27 | 10.43 ms | getItem() | [ "App%5CEntity%5CVarVarchar" => true ] |
| 28 | 24.36 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar" => true ] |
| 29 | 98.92 ms | getItem() | [ "App%5CEntity%5CVarVarchar%24id" => true ] |
| 30 | 40.73 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar%24id" => true ] |
| 31 | 0.47 ms | getItem() | [ "App%5CEntity%5CVarVarchar%24contCase" => true ] |
| 32 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar%24contCase" => true ] |
| 33 | 34.44 ms | getItem() | [ "App%5CEntity%5CVarVarchar%24contElement" => true ] |
| 34 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar%24contElement" => true ] |
| 35 | 20.02 ms | getItem() | [ "App%5CEntity%5CVarVarchar%24ordre" => true ] |
| 36 | 12.15 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar%24ordre" => true ] |
| 37 | 71.32 ms | getItem() | [ "App%5CEntity%5CVarVarchar%24contenu" => true ] |
| 38 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar%24contenu" => true ] |
| 39 | 45.55 ms | getItem() | [ "App%5CEntity%5CVarVarchar%24varElement" => true ] |
| 40 | 25.27 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar%24varElement" => true ] |
| 41 | 20.30 ms | getItem() | [ "App%5CEntity%5CVarVarchar%24elementOrdre" => true ] |
| 42 | 40.48 ms | getItem() | [ "[C]App%5CEntity%5CVarVarchar%24elementOrdre" => true ] |
| 43 | 27.27 ms | getItem() | [ "App%5CEntity%5CVarElement" => true ] |
| 44 | 44.78 ms | getItem() | [ "[C]App%5CEntity%5CVarElement" => true ] |
| 45 | 2.63 ms | getItem() | [ "App%5CEntity%5CVarElement%24id" => true ] |
| 46 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CVarElement%24id" => true ] |
| 47 | 4.39 ms | getItem() | [ "App%5CEntity%5CVarElement%24contCase" => true ] |
| 48 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CVarElement%24contCase" => true ] |
| 49 | 6.36 ms | getItem() | [ "App%5CEntity%5CVarElement%24contElement" => true ] |
| 50 | 19.59 ms | getItem() | [ "[C]App%5CEntity%5CVarElement%24contElement" => true ] |
| 51 | 36.66 ms | getItem() | [ "App%5CEntity%5CVarElement%24ordre" => true ] |
| 52 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CVarElement%24ordre" => true ] |
| 53 | 28.00 ms | getItem() | [ "App%5CEntity%5CVarElement%24varElement" => true ] |
| 54 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CVarElement%24varElement" => true ] |
| 55 | 38.87 ms | getItem() | [ "App%5CEntity%5CVarModPage" => true ] |
| 56 | 28.57 ms | getItem() | [ "[C]App%5CEntity%5CVarModPage" => true ] |
| 57 | 0.09 ms | getItem() | [ "App%5CEntity%5CVarModPage%24id" => true ] |
| 58 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CVarModPage%24id" => true ] |
| 59 | 26.11 ms | getItem() | [ "App%5CEntity%5CVarModPage%24contCase" => true ] |
| 60 | 29.95 ms | getItem() | [ "[C]App%5CEntity%5CVarModPage%24contCase" => true ] |
| 61 | 0.55 ms | getItem() | [ "App%5CEntity%5CVarModPage%24contElement" => true ] |
| 62 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CVarModPage%24contElement" => true ] |
| 63 | 0.07 ms | getItem() | [ "App%5CEntity%5CVarModPage%24modPage" => true ] |
| 64 | 120.34 ms | getItem() | [ "[C]App%5CEntity%5CVarModPage%24modPage" => true ] |
| 65 | 0.55 ms | getItem() | [ "App%5CEntity%5CVarModPage%24ordre" => true ] |
| 66 | 22.64 ms | getItem() | [ "[C]App%5CEntity%5CVarModPage%24ordre" => true ] |
| 67 | 0.41 ms | getItem() | [ "App%5CEntity%5CVarUrl" => true ] |
| 68 | 11.29 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl" => true ] |
| 69 | 45.77 ms | getItem() | [ "App%5CEntity%5CVarUrl%24id" => true ] |
| 70 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl%24id" => true ] |
| 71 | 18.80 ms | getItem() | [ "App%5CEntity%5CVarUrl%24contCase" => true ] |
| 72 | 69.22 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl%24contCase" => true ] |
| 73 | 55.90 ms | getItem() | [ "App%5CEntity%5CVarUrl%24contElement" => true ] |
| 74 | 21.89 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl%24contElement" => true ] |
| 75 | 1.53 ms | getItem() | [ "App%5CEntity%5CVarUrl%24ordre" => true ] |
| 76 | 21.02 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl%24ordre" => true ] |
| 77 | 0.53 ms | getItem() | [ "App%5CEntity%5CVarUrl%24url" => true ] |
| 78 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl%24url" => true ] |
| 79 | 8.69 ms | getItem() | [ "App%5CEntity%5CVarUrl%24varElement" => true ] |
| 80 | 6.58 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl%24varElement" => true ] |
| 81 | 25.60 ms | getItem() | [ "App%5CEntity%5CVarUrl%24elementOrdre" => true ] |
| 82 | 31.53 ms | getItem() | [ "[C]App%5CEntity%5CVarUrl%24elementOrdre" => true ] |
| 83 | 28.64 ms | getItem() | [ "App%5CEntity%5CVarImg" => true ] |
| 84 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CVarImg" => true ] |
| 85 | 29.75 ms | getItem() | [ "App%5CEntity%5CVarImg%24id" => true ] |
| 86 | 8.27 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24id" => true ] |
| 87 | 36.30 ms | getItem() | [ "App%5CEntity%5CVarImg%24contCase" => true ] |
| 88 | 24.67 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24contCase" => true ] |
| 89 | 5.31 ms | getItem() | [ "App%5CEntity%5CVarImg%24contElement" => true ] |
| 90 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24contElement" => true ] |
| 91 | 28.25 ms | getItem() | [ "App%5CEntity%5CVarImg%24ordre" => true ] |
| 92 | 20.76 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24ordre" => true ] |
| 93 | 28.06 ms | getItem() | [ "App%5CEntity%5CVarImg%24url" => true ] |
| 94 | 16.73 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24url" => true ] |
| 95 | 0.41 ms | getItem() | [ "App%5CEntity%5CVarImg%24alt" => true ] |
| 96 | 40.25 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24alt" => true ] |
| 97 | 36.84 ms | getItem() | [ "App%5CEntity%5CVarImg%24width" => true ] |
| 98 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24width" => true ] |
| 99 | 0.42 ms | getItem() | [ "App%5CEntity%5CVarImg%24height" => true ] |
| 100 | 29.68 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24height" => true ] |
| 101 | 33.75 ms | getItem() | [ "App%5CEntity%5CVarImg%24varElement" => true ] |
| 102 | 108.02 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24varElement" => true ] |
| 103 | 46.65 ms | getItem() | [ "App%5CEntity%5CVarImg%24class" => true ] |
| 104 | 119.91 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24class" => true ] |
| 105 | 78.20 ms | getItem() | [ "App%5CEntity%5CVarImg%24style" => true ] |
| 106 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CVarImg%24style" => true ] |
| 107 | 104.95 ms | getItem() | [ "App%5CEntity%5CModDivCol" => true ] |
| 108 | 43.72 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol" => true ] |
| 109 | 29.28 ms | getItem() | [ "App%5CEntity%5CModDivCol%24id" => true ] |
| 110 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24id" => true ] |
| 111 | 35.72 ms | getItem() | [ "App%5CEntity%5CModDivCol%24ordre" => true ] |
| 112 | 78.45 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24ordre" => true ] |
| 113 | 0.51 ms | getItem() | [ "App%5CEntity%5CModDivCol%24largeur" => true ] |
| 114 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24largeur" => true ] |
| 115 | 43.28 ms | getItem() | [ "App%5CEntity%5CModDivCol%24modDiv" => true ] |
| 116 | 23.85 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24modDiv" => true ] |
| 117 | 0.09 ms | getItem() | [ "App%5CEntity%5CModDivCol%24sm" => true ] |
| 118 | 37.89 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24sm" => true ] |
| 119 | 33.36 ms | getItem() | [ "App%5CEntity%5CModDivCol%24md" => true ] |
| 120 | 31.53 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24md" => true ] |
| 121 | 0.56 ms | getItem() | [ "App%5CEntity%5CModDivCol%24lg" => true ] |
| 122 | 54.45 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24lg" => true ] |
| 123 | 19.74 ms | getItem() | [ "App%5CEntity%5CModDivCol%24xl" => true ] |
| 124 | 50.02 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24xl" => true ] |
| 125 | 27.79 ms | getItem() | [ "App%5CEntity%5CModDivCol%24xxl" => true ] |
| 126 | 27.77 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24xxl" => true ] |
| 127 | 31.50 ms | getItem() | [ "App%5CEntity%5CModDivCol%24contCases" => true ] |
| 128 | 28.33 ms | getItem() | [ "[C]App%5CEntity%5CModDivCol%24contCases" => true ] |
| 129 | 52.37 ms | getItem() | [ "App%5CEntity%5CModElemDiv" => true ] |
| 130 | 28.17 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv" => true ] |
| 131 | 0.91 ms | getItem() | [ "App%5CEntity%5CModElemDiv%24id" => true ] |
| 132 | 40.29 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv%24id" => true ] |
| 133 | 29.92 ms | getItem() | [ "App%5CEntity%5CModElemDiv%24page" => true ] |
| 134 | 29.97 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv%24page" => true ] |
| 135 | 23.65 ms | getItem() | [ "App%5CEntity%5CModElemDiv%24elemDiv" => true ] |
| 136 | 29.23 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv%24elemDiv" => true ] |
| 137 | 23.88 ms | getItem() | [ "App%5CEntity%5CModElemDiv%24ordre" => true ] |
| 138 | 19.50 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv%24ordre" => true ] |
| 139 | 34.58 ms | getItem() | [ "App%5CEntity%5CModElemDiv%24class" => true ] |
| 140 | 19.25 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv%24class" => true ] |
| 141 | 25.62 ms | getItem() | [ "App%5CEntity%5CModElemDiv%24styles" => true ] |
| 142 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv%24styles" => true ] |
| 143 | 0.07 ms | getItem() | [ "App%5CEntity%5CModElemDiv%24type" => true ] |
| 144 | 37.50 ms | getItem() | [ "[C]App%5CEntity%5CModElemDiv%24type" => true ] |
| 145 | 24.87 ms | getItem() | [ "App%5CEntity%5CModDiv" => true ] |
| 146 | 21.64 ms | getItem() | [ "[C]App%5CEntity%5CModDiv" => true ] |
| 147 | 33.62 ms | getItem() | [ "App%5CEntity%5CModDiv%24id" => true ] |
| 148 | 33.51 ms | getItem() | [ "[C]App%5CEntity%5CModDiv%24id" => true ] |
| 149 | 24.25 ms | getItem() | [ "App%5CEntity%5CModDiv%24attache" => true ] |
| 150 | 91.44 ms | getItem() | [ "[C]App%5CEntity%5CModDiv%24attache" => true ] |
| 151 | 78.53 ms | getItem() | [ "App%5CEntity%5CModDiv%24ordre" => true ] |
| 152 | 1.76 ms | getItem() | [ "[C]App%5CEntity%5CModDiv%24ordre" => true ] |
| 153 | 28.06 ms | getItem() | [ "App%5CEntity%5CModDiv%24container" => true ] |
| 154 | 22.92 ms | getItem() | [ "[C]App%5CEntity%5CModDiv%24container" => true ] |
| 155 | 1.28 ms | getItem() | [ "App%5CEntity%5CModDiv%24hauteur" => true ] |
| 156 | 40.43 ms | getItem() | [ "[C]App%5CEntity%5CModDiv%24hauteur" => true ] |
| 157 | 46.61 ms | getItem() | [ "App%5CEntity%5CModDiv%24modDivCols" => true ] |
| 158 | 21.32 ms | getItem() | [ "[C]App%5CEntity%5CModDiv%24modDivCols" => true ] |
| 159 | 15.57 ms | getItem() | [ "App%5CEntity%5CModPage%24modDivs" => true ] |
| 160 | 24.96 ms | getItem() | [ "[C]App%5CEntity%5CModPage%24modDivs" => true ] |
| 161 | 26.07 ms | getItem() | [ "App%5CEntity%5CModPage%24modElemDivs" => true ] |
| 162 | 23.78 ms | getItem() | [ "[C]App%5CEntity%5CModPage%24modElemDivs" => true ] |
| 163 | 22.93 ms | getItem() | [ "App%5CEntity%5CModPageElement%24codeJs" => true ] |
| 164 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CModPageElement%24codeJs" => true ] |
| 165 | 78.15 ms | getItem() | [ "App%5CEntity%5CModPageElement%24conf" => true ] |
| 166 | 25.50 ms | getItem() | [ "[C]App%5CEntity%5CModPageElement%24conf" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 10
Metrics
10
Calls
0.17 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "a89fcbd134514ae94c666460540a7284" => false ] |
| 2 | 0.02 ms | save() | [ "a89fcbd134514ae94c666460540a7284" => true ] |
| 3 | 0.00 ms | getItem() | [ "c3a4446b5319b1afb9ccacabab3dbe7b" => false ] |
| 4 | 0.02 ms | save() | [ "c3a4446b5319b1afb9ccacabab3dbe7b" => true ] |
| 5 | 0.04 ms | getItem() | [ "a89fcbd134514ae94c666460540a7284" => true ] |
| 6 | 0.03 ms | getItem() | [ "c3a4446b5319b1afb9ccacabab3dbe7b" => true ] |
| 7 | 0.00 ms | getItem() | [ "a280a149bd972a4cf1345053d35e576b" => false ] |
| 8 | 0.01 ms | save() | [ "a280a149bd972a4cf1345053d35e576b" => true ] |
| 9 | 0.00 ms | getItem() | [ "16299f10050c388bac762ae7f3894a34" => false ] |
| 10 | 0.02 ms | save() | [ "16299f10050c388bac762ae7f3894a34" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.